# Simple Data types

The following simple data types are supported in the Langstack applications. These are ordered in an ascending (smallest to largest) manner as per their data size:

| Data Type | Used for                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | Example                                                                                                  |
| --------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------- |
| Boolean   | Representing Logical Values                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | TRUE, FALSE                                                                                              |
| Character | A Single letter or a sign                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | A or Z                                                                                                   |
| Integer   | Whole number ranging between -263 and 263-1. This means the minimum value can be -9,223,372,036,854,775,808 and the maximum value can be 9,223,372,036,854,775,807                                                                                                                                                                                                                                                                                                                                 | 7 or 12 or 999                                                                                           |
| Numerical | Number and decimal value ranging between 4.9e-324 to 1.8e+308                                                                                                                                                                                                                                                                                                                                                                                                                                      | 3.1415926                                                                                                |
| Timestamp | Timestamp is a date and time representation that is stored as a number in an Epoch form. This enables it to be used in calculation easily and yet displays its value in the form "YYYY-MM-DD hh:mm:ss"                                                                                                                                                                                                                                                                                             | 1970-01-01 00:00:01' UTC to '2038-01-19 03:14:07' UTC                                                    |
| DateTime  | <p>Contains both date and time parts along with the time zone. <br>DateTime can read string values in the defined formats.<br>In case the string data has a missing value for day, the code returned will be ‘1’. <br>For example, the date “2022-04” will be returned as “2022-04-01 00:00:00”. <br>In case the string data has a missing value for any element in the time, the code returned will be ‘0’. <br>For example, the date “2022-04-15” will be returned as “2022-04-15 00:00:00”.</p> | <p>YYYY-MM-DD hh:mm:ss e.g. 2022-04-01 00:00:00 <br><br>YYYY-MM-DDThh:mm:ss e.g. 2022-04-01T00:00:00</p> |
| String    | Alphanumeric Characters                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Hello world, 123                                                                                         |
| GUID      | Global Identification of objects, programs, records, and so on.                                                                                                                                                                                                                                                                                                                                                                                                                                    | 4byte-2byte-2byte-2byte-6byte                                                                            |
